<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.openpr.com/rss/category/4/Energy-Environment.xml" rel="self" type="application/rss+xml" />
		<title>openPR.com - New Public Relations: Energy &amp; Environment</title>
		<link>http://www.openpr.com/news/categories2-4-Energy-Environment.html</link>
		<pubDate>Thu, 31 May 2012 07:11:15 +0200</pubDate>
		<image>
			<url>http://www.openpr.com/images/logo.jpg</url>
			<title>openPR.com - New Public Relations: Energy &amp; Environment</title>
			<link>http://www.openpr.com/news/categories2-4-Energy-Environment.html</link>
		</image>
		<description>openPR.com - Publish Press Releases Free of Charge</description>
		<language>de</language>
				<item>
			<title>&quot;The global oil tanker market will reach $18.96 in 2012&quot; according to the latest visiongain report</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/b/7/b7e604d7cf843489ff0349b016282a2d_k.jpg"  alt="&quot;The global oil tanker market will reach $18.96 in 2012&quot; according to the latest visiongain report" align="left" hspace="5" />
		Global oil trade is profoundly dependent on seaborne oil tankers for the transportation of crude oil. Over recent years the trading of refined petroleum products and petrochemicals by sea has also risen. All of these petroleum related products are somewhat<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/218184/-The-global-oil-tanker-market-will-reach-18-96-in-2012-according-to-the-latest-visiongain-report.html</link>
			<author>visiongain</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/218184/-The-global-oil-tanker-market-will-reach-18-96-in-2012-according-to-the-latest-visiongain-report.html</guid>
			<pubDate>Mon, 16 Apr 2012 22:28:27 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/b/7/b7e604d7cf843489ff0349b016282a2d_k.jpg" length="2246" type="image/jpeg" />		</item>
				<item>
			<title>Global Oil and Gas Survey 2012–2013: Market Trends, Marketing Spend and Sales Strategies in the Global Oil and Gas Industry</title>
			<description><![CDATA[<div>Synopsis
Global Oil and Gas Survey 2012–2013: Market Trends, Marketing Spend and Sales Strategies in the Global Oil and Gas Industry is a new report by ICD Research that analyzes how oil and gas companies’ media spend, marketing and sales strategies<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/218177/Global-Oil-and-Gas-Survey-2012-2013-Market-Trends-Marketing-Spend-and-Sales-Strategies-in-the-Global-Oil-and-Gas-Industry.html</link>
			<author>ReportReserve</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/218177/Global-Oil-and-Gas-Survey-2012-2013-Market-Trends-Marketing-Spend-and-Sales-Strategies-in-the-Global-Oil-and-Gas-Industry.html</guid>
			<pubDate>Mon, 16 Apr 2012 22:26:02 +0200</pubDate>
					</item>
				<item>
			<title>EnOcean's wireless technology is international standard</title>
			<description><![CDATA[<div>First ISO/IEC wireless standard optimised for solutions with ultra-low power consumption and energy harvesting

Oberhaching, near Munich, 16 April 2012 – The International Electrotechnical Commission (IEC) has ratified a new standard – ISO/IEC 14543-3-10 – for wireless applications with ultra-low power<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/218159/EnOcean-s-wireless-technology-is-international-standard.html</link>
			<author>EnOcean GmbH</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/218159/EnOcean-s-wireless-technology-is-international-standard.html</guid>
			<pubDate>Mon, 16 Apr 2012 22:18:13 +0200</pubDate>
					</item>
				<item>
			<title>Grid Code and Grid Compatibility for Wind Energy</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/2/d/2d21aca70045b1caeddfd13fdbd98238_k.jpg"  alt="Grid Code and Grid Compatibility for Wind Energy" align="left" hspace="5" />
		PCS Green Line 1000 enables grid compatibility for the 135 MW Suzlon Cookhouse wind turbine project in South Africa

Berlin, April 2012 – PCS Power Converter Solutions has signed a supplier contract with Suzlon Wind Energy South Africa (Pty) Ltd. to<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/218134/Grid-Code-and-Grid-Compatibility-for-Wind-Energy.html</link>
			<author>PCS Power Converter Solutions GmbH</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/218134/Grid-Code-and-Grid-Compatibility-for-Wind-Energy.html</guid>
			<pubDate>Mon, 16 Apr 2012 21:54:54 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/2/d/2d21aca70045b1caeddfd13fdbd98238_k.jpg" length="3334" type="image/jpeg" />		</item>
				<item>
			<title>DranetzUSA Goes Solar With the Gossen-Metrawatt ProfiTest PV</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/4/2/42ab0ebfa6bc079e061354d3cbb2d836_k.jpg"  alt="DranetzUSA Goes Solar With the Gossen-Metrawatt ProfiTest PV" align="left" hspace="5" />
		Edison, New Jersey - April 11, 2012: DranetzUSA has gone solar with the Gossen-Metrawatt Profitest PV Peak Measurement and Characteristic Curve Tracer. The ProfiTest PV can be used for the measurement of characteristic IV curves of photovoltaic modules and strings.<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/218019/DranetzUSA-Goes-Solar-With-the-Gossen-Metrawatt-ProfiTest-PV.html</link>
			<author>DranetzUSA</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/218019/DranetzUSA-Goes-Solar-With-the-Gossen-Metrawatt-ProfiTest-PV.html</guid>
			<pubDate>Mon, 16 Apr 2012 21:23:03 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/4/2/42ab0ebfa6bc079e061354d3cbb2d836_k.jpg" length="2673" type="image/jpeg" />		</item>
				<item>
			<title>District Cooling – solution for Kuwait’s cooling needs</title>
			<description><![CDATA[<div>Fleming Gulf will host Power and District Cooling Summit under the esteemed patronage of The Ministry Of Electricity &amp; Water, Kuwait between 29 April – 01 May 2012 at JW Marriott in Kuwait.

Eng. Ahmed Khaled Al-Jassar, Undersecretary and Dr. Mishan<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217998/District-Cooling-solution-for-Kuwait-s-cooling-needs.html</link>
			<author>Fleming Gulf Conferences</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217998/District-Cooling-solution-for-Kuwait-s-cooling-needs.html</guid>
			<pubDate>Mon, 16 Apr 2012 21:19:50 +0200</pubDate>
					</item>
				<item>
			<title>Regional leaders gear up to discuss GCC wastewater future from 24 – 26 April</title>
			<description><![CDATA[<div>Fleming Gulf in association with ACWUA and Miahona to host 2nd Annual Gulf Waste Water Summit at JW Marriott, Dubai between 24 – 26 April 2012. The summit will see a senior delegation from National Water Company, KSA along with<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217997/Regional-leaders-gear-up-to-discuss-GCC-wastewater-future-from-24-26-April.html</link>
			<author>Fleming Gulf Conferences</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217997/Regional-leaders-gear-up-to-discuss-GCC-wastewater-future-from-24-26-April.html</guid>
			<pubDate>Mon, 16 Apr 2012 21:19:39 +0200</pubDate>
					</item>
				<item>
			<title>Switchgear Market in India 2011</title>
			<description><![CDATA[<div>The switchgear market is expected to witness strong growth with government taking favourable initiatives to support the power sector. The country is also witnessing the completion of increasing number of housing projects that is driving the demand for switchgears. 

The<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217985/Switchgear-Market-in-India-2011.html</link>
			<author>ReportReserve</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217985/Switchgear-Market-in-India-2011.html</guid>
			<pubDate>Mon, 16 Apr 2012 21:19:13 +0200</pubDate>
					</item>
				<item>
			<title>Transformers Market in India 2011</title>
			<description><![CDATA[<div>High growth and development of the power sector in India is stimulating the demand for transformers. The initiatives undertaken by the Government of India is providing ample opportunities to the players in the industry to grow.

The report begins with an<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217975/Transformers-Market-in-India-2011.html</link>
			<author>ReportReserve</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217975/Transformers-Market-in-India-2011.html</guid>
			<pubDate>Mon, 16 Apr 2012 15:53:38 +0200</pubDate>
					</item>
				<item>
			<title>ECHA Provides Information about SVHC Use in Consumer Articles</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/6/b/6b3ce156d72487f56bda418ce64c8538_k.jpg"  alt="ECHA Provides Information about SVHC Use in Consumer Articles" align="left" hspace="5" />
		The aim of the ECHA in publishing this information is to increase awareness of SVHC uses in the applications listed. The ECHA warns that not all articles similar to those listed will contain SVHC and vice versa that if an<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217974/ECHA-Provides-Information-about-SVHC-Use-in-Consumer-Articles.html</link>
			<author>SGS Consumer Testing Services</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217974/ECHA-Provides-Information-about-SVHC-Use-in-Consumer-Articles.html</guid>
			<pubDate>Mon, 16 Apr 2012 15:52:57 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/6/b/6b3ce156d72487f56bda418ce64c8538_k.jpg" length="2861" type="image/jpeg" />		</item>
				<item>
			<title>Hilton Los Angeles/ Universal City Awarded National Green Seal, Silver Level Certification for Environmental Commitment</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/a/8/a85a99d93bdb46440c6e9013facb7332_k.jpg"  alt="Hilton Los Angeles/ Universal City Awarded National Green Seal, Silver Level Certification for Environmental Commitment" align="left" hspace="5" />
		LOS ANGELES, C.A. (April 12, 2012) ─ Energy and environmental enthusiasts are increasingly calling on businesses to take green action and implement sustainable initiatives.  Hilton Los Angeles/Universal City is making great strides in this endeavor and is proud to<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217895/Hilton-Los-Angeles-Universal-City-Awarded-National-Green-Seal-Silver-Level-Certification-for-Environmental-Commitment.html</link>
			<author>Hilton Los Angeles/ Universal City</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217895/Hilton-Los-Angeles-Universal-City-Awarded-National-Green-Seal-Silver-Level-Certification-for-Environmental-Commitment.html</guid>
			<pubDate>Fri, 13 Apr 2012 06:06:23 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/a/8/a85a99d93bdb46440c6e9013facb7332_k.jpg" length="2741" type="image/jpeg" />		</item>
				<item>
			<title>African Development Bank to show “enormous investment opportunities” on continent at African Utility Week</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/e/e/ee3341ecb21ab360cdc247f279308945_k.jpg"  alt="African Development Bank to show “enormous investment opportunities” on continent at African Utility Week" align="left" hspace="5" />
		South Africa has been a model for good investment environment in the region, says the African Development Bank’s Neside Tas Anvaripour, Head of Infrastructure Finance in the Private Sector Department.  The AfDB executive is a headline speaker at the<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217888/African-Development-Bank-to-show-enormous-investment-opportunities-on-continent-at-African-Utility-Week.html</link>
			<author>African Utility Week</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217888/African-Development-Bank-to-show-enormous-investment-opportunities-on-continent-at-African-Utility-Week.html</guid>
			<pubDate>Fri, 13 Apr 2012 06:03:39 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/e/e/ee3341ecb21ab360cdc247f279308945_k.jpg" length="1460" type="image/jpeg" />		</item>
				<item>
			<title>American Biogas Council Applauds Obama Administration for Biogas Funding Announcement</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/b/f/bfaff3114d7f14c917a96f325b88bb2a_k.jpg"  alt="American Biogas Council Applauds Obama Administration for Biogas Funding Announcement" align="left" hspace="5" />
		WASHINGTON— Today, the American Biogas Council applauded the Obama Administration for connecting biogas to its all-of-the-above approach to America’s energy challenges. Monday, Agriculture Secretary Tom Vilsack announced a $5 million payment from his agency to support the construction of a<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217884/American-Biogas-Council-Applauds-Obama-Administration-for-Biogas-Funding-Announcement.html</link>
			<author>American Biogas Council</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217884/American-Biogas-Council-Applauds-Obama-Administration-for-Biogas-Funding-Announcement.html</guid>
			<pubDate>Fri, 13 Apr 2012 06:02:10 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/b/f/bfaff3114d7f14c917a96f325b88bb2a_k.jpg" length="1981" type="image/jpeg" />		</item>
				<item>
			<title>LiquidLEDs Unveils Remodelled Site</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/b/f/bfa3999ebdeed04ef216841ea187e587_k.jpg"  alt="LiquidLEDs Unveils Remodelled Site" align="left" hspace="5" />
		LED Lighting Specialist LiquidLEDs Opens Fresh and Updated Site, Promises to Deliver Same Excellent Service

In an effort to better reach out to its customers and a consumer market growing increasingly interested in LED lighting, LiquidLEDs Lighting Corp. in Australia recently<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217838/LiquidLEDs-Unveils-Remodelled-Site.html</link>
			<author>LiquidLEDS</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217838/LiquidLEDs-Unveils-Remodelled-Site.html</guid>
			<pubDate>Fri, 13 Apr 2012 05:32:57 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/b/f/bfa3999ebdeed04ef216841ea187e587_k.jpg" length="1926" type="image/jpeg" />		</item>
				<item>
			<title>LiquidLEDs Opens Bulbs Information Centre</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/0/a/0aad239c6d9f3ddf8bbb583281e91b3b_k.jpg"  alt="LiquidLEDs Opens Bulbs Information Centre" align="left" hspace="5" />
		Lighting Company LiquidLEDs Opens Online Resource Centre on Light Bulbs

In an effort to educate their consumers about the history and changes made over time in the lighting industry, LiquidLEDs Lighting Corp. in Australia has opened a new section on its<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217836/LiquidLEDs-Opens-Bulbs-Information-Centre.html</link>
			<author>LiquidLEDS</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217836/LiquidLEDs-Opens-Bulbs-Information-Centre.html</guid>
			<pubDate>Fri, 13 Apr 2012 05:31:49 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/0/a/0aad239c6d9f3ddf8bbb583281e91b3b_k.jpg" length="1597" type="image/jpeg" />		</item>
				<item>
			<title>Local Middle Schoolers Power Radio Station with Wind Energy by FPL Grant</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/a/9/a97e1ea1464d70fc49c164e10d44b3c7_k.jpg"  alt="Local Middle Schoolers Power Radio Station with Wind Energy by FPL Grant" align="left" hspace="5" />
		Juno Beach, FL (April 12, 2012) -- Stroll onto the campus of the David Lawrence Jr. K-8 Center School in North Miami, and one of the first things you'll see is a waterfall powered by solar panels. Round a corner,<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217793/Local-Middle-Schoolers-Power-Radio-Station-with-Wind-Energy-by-FPL-Grant.html</link>
			<author>Florida Power &amp; Light</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217793/Local-Middle-Schoolers-Power-Radio-Station-with-Wind-Energy-by-FPL-Grant.html</guid>
			<pubDate>Fri, 13 Apr 2012 04:56:12 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/a/9/a97e1ea1464d70fc49c164e10d44b3c7_k.jpg" length="1367" type="image/jpeg" />		</item>
				<item>
			<title>GlacialLight Releases New T8 LED Tube Light Series Worldwide</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/2/9/29a0e0ac7e148e679cdca783dd90ab89_k.jpg"  alt="GlacialLight Releases New T8 LED Tube Light Series Worldwide" align="left" hspace="5" />
		Castor Series – 6 New Types in 2 Sizes

April 12, 2012, Taipei, Taiwan - GlacialLight, a sub-division of the experienced technology manufacturer GlacialTech Inc., is pleased to announce a new T8 LED Tube Light Series – Castor Series. Available in<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217785/GlacialLight-Releases-New-T8-LED-Tube-Light-Series-Worldwide.html</link>
			<author>GlacialTech Inc.</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217785/GlacialLight-Releases-New-T8-LED-Tube-Light-Series-Worldwide.html</guid>
			<pubDate>Fri, 13 Apr 2012 04:34:24 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/2/9/29a0e0ac7e148e679cdca783dd90ab89_k.jpg" length="966" type="image/jpeg" />		</item>
				<item>
			<title>DERri Network grants Free Access to Research Infrastructure for Scientists</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/e/1/e15bc75efe5bedf7207da0a6968ccc92_k.jpg"  alt="DERri Network grants Free Access to Research Infrastructure for Scientists" align="left" hspace="5" />
		Milan, 12 April 2012. The Distributed Energy Resources Research Infrastructure (DERri) is calling scientists from industry and research organisations to apply for the free access to the laboratories. The selected user teams will have the chance to access and use<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217770/DERri-Network-grants-Free-Access-to-Research-Infrastructure-for-Scientists.html</link>
			<author>Distributed Energy Resources Research Infrastructure (DERri)</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217770/DERri-Network-grants-Free-Access-to-Research-Infrastructure-for-Scientists.html</guid>
			<pubDate>Fri, 13 Apr 2012 04:26:48 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/e/1/e15bc75efe5bedf7207da0a6968ccc92_k.jpg" length="2167" type="image/jpeg" />		</item>
				<item>
			<title>ALT will present the newest product of 2012 in Messe Frankfurt Light + Building show</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/0/0/0093b58e291abc68fb2572dd9d375294_k.jpg"  alt="ALT will present the newest product of 2012 in Messe Frankfurt Light + Building show" align="left" hspace="5" />
		(April 9, 2012 Taipei) Aeon Lighting Technology Inc. has been performing greatly in the European market since last year. Therefore, ALT announces its plan to participate in Messe Frankfurt Light + Building 2012, which is the largest lighting trade show<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217768/ALT-will-present-the-newest-product-of-2012-in-Messe-Frankfurt-Light-Building-show.html</link>
			<author>Aeon Lighting Technology Inc.</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217768/ALT-will-present-the-newest-product-of-2012-in-Messe-Frankfurt-Light-Building-show.html</guid>
			<pubDate>Fri, 13 Apr 2012 04:25:52 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/0/0/0093b58e291abc68fb2572dd9d375294_k.jpg" length="1537" type="image/jpeg" />		</item>
				<item>
			<title>&quot;The global floating liquefied natural gas (FLNG) market to reach $2.92bn in 2012&quot; according to new visiongain report</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/9/3/93b44fb512e6bf62caf7e7444c7da97c_k.jpg"  alt="&quot;The global floating liquefied natural gas (FLNG) market to reach $2.92bn in 2012&quot; according to new visiongain report" align="left" hspace="5" />
		The global market for floating liquefied natural gas (FLNG) can be divided into two distinct areas: the conceptual floating liquefaction plants and the operational floating regasification units. Visiongain's new report addresses both of these markets, quantifying the opportunity for growth<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217672/-The-global-floating-liquefied-natural-gas-FLNG-market-to-reach-2-92bn-in-2012-according-to-new-visiongain-report.html</link>
			<author>visiongain</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217672/-The-global-floating-liquefied-natural-gas-FLNG-market-to-reach-2-92bn-in-2012-according-to-new-visiongain-report.html</guid>
			<pubDate>Fri, 13 Apr 2012 03:20:24 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/9/3/93b44fb512e6bf62caf7e7444c7da97c_k.jpg" length="2160" type="image/jpeg" />		</item>
				<item>
			<title>SEMI India re-iterates its commitment to skill development for the solar industry</title>
			<description><![CDATA[<div>Bangalore, India, April 11, 2012: SEMI India, the Indian arm of the global industry organization, SEMI, today launched a solar PV work force development initiative, with a three day short-term course on “Off-grid Solar PV Components and Systems” at the<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217635/SEMI-India-re-iterates-its-commitment-to-skill-development-for-the-solar-industry.html</link>
			<author>PRHUB Integrated Marketing Communication Pvt Ltd</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217635/SEMI-India-re-iterates-its-commitment-to-skill-development-for-the-solar-industry.html</guid>
			<pubDate>Thu, 12 Apr 2012 16:41:47 +0200</pubDate>
					</item>
				<item>
			<title>GlacialLight exhibiting at Light+Building 2012 in Frankfurt, Germany</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/6/6/6636c4772970593061de90ec506a8c2e_k.jpg"  alt="GlacialLight exhibiting at Light+Building 2012 in Frankfurt, Germany" align="left" hspace="5" />
		10 April 2012, Taipei, Taiwan - GlacialLight, a sub-division of the experienced technology manufacturer GlacialTech Inc., extends an invitation to all business and media partners around the world to attend their display (Booth #C10B, Hall 10.1) at Light+Building 2012, to<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217547/GlacialLight-exhibiting-at-Light-Building-2012-in-Frankfurt-Germany.html</link>
			<author>GlacialLight</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217547/GlacialLight-exhibiting-at-Light-Building-2012-in-Frankfurt-Germany.html</guid>
			<pubDate>Wed, 11 Apr 2012 08:36:26 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/6/6/6636c4772970593061de90ec506a8c2e_k.jpg" length="1645" type="image/jpeg" />		</item>
				<item>
			<title>EnOcean appoints Matthias Poppel as COO</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/1/d/1dc2b07c7a8d438ed4980ee92676f82d_k.jpg"  alt="EnOcean appoints Matthias Poppel as COO" align="left" hspace="5" />
		Oberhaching, Germany, 10 April 2012 – EnOcean, the inventor of energy harvesting wireless technology, has announced the appointment of Matthias Poppel as Chief Operation Officer (COO). In this newly created position, Matthias is responsible for the operational side of the<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217451/EnOcean-appoints-Matthias-Poppel-as-COO.html</link>
			<author>EnOcean GmbH</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217451/EnOcean-appoints-Matthias-Poppel-as-COO.html</guid>
			<pubDate>Wed, 11 Apr 2012 07:39:02 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/1/d/1dc2b07c7a8d438ed4980ee92676f82d_k.jpg" length="2289" type="image/jpeg" />		</item>
				<item>
			<title>Orga Systems showcases at Metering, Billing/CRM Asia 2012</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/c/2/c28a88979f346a22fbe16042bfe091f9_k.jpg"  alt="Orga Systems showcases at Metering, Billing/CRM Asia 2012" align="left" hspace="5" />
		Paderborn (Germany), 10 April 2012: Orga Systems, Gold Sponsor of Metering, Billing/CRM Asia 2012, will be showcasing its Dynamic Energy Billing in Bangkok, Thailand. The showcase will demonstrate dynamic pricing and real-time rating of consumption data to support the growing<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217435/Orga-Systems-showcases-at-Metering-Billing-CRM-Asia-2012.html</link>
			<author>Orga Systems GmbH</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217435/Orga-Systems-showcases-at-Metering-Billing-CRM-Asia-2012.html</guid>
			<pubDate>Wed, 11 Apr 2012 07:32:59 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/c/2/c28a88979f346a22fbe16042bfe091f9_k.jpg" length="1497" type="image/jpeg" />		</item>
				<item>
			<title>Development projects for Angola’s electrical energy sector will be implemented until 2016</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/f/4/f494135abee3b57a142d034649a64814_k.jpg"  alt="Development projects for Angola’s electrical energy sector will be implemented until 2016" align="left" hspace="5" />
		USD 16,5 billion dollars are ready to be invested in the consolidation of the electrical energy sector

During the opening session of the legislative year, Angola’s State President, José Eduardo dos Santos, made reference to the year 2016 as the year<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/217417/Development-projects-for-Angola-s-electrical-energy-sector-will-be-implemented-until-2016.html</link>
			<author>Clarion Events</author>
			<category>Energy &amp; Environment</category>
			<guid isPermaLink="true">http://www.openpr.com/news/217417/Development-projects-for-Angola-s-electrical-energy-sector-will-be-implemented-until-2016.html</guid>
			<pubDate>Wed, 11 Apr 2012 05:59:54 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/f/4/f494135abee3b57a142d034649a64814_k.jpg" length="1747" type="image/jpeg" />		</item>
			</channel>
</rss>
		
