<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.openpr.com/rss/category/3/Business-Economy-Finances-Banking-Insurance.xml" rel="self" type="application/rss+xml" />
		<title>openPR.com - New Public Relations: Business, Economy, Finances, Banking &amp; Insurance</title>
		<link>http://www.openpr.com/news/categories2-3-Business-Economy-Finances-Banking-Insurance.html</link>
		<pubDate>Wed, 19 Jun 2013 16:31:10 +0200</pubDate>
		<image>
			<url>http://www.openpr.com/images/logo.jpg</url>
			<title>openPR.com - New Public Relations: Business, Economy, Finances, Banking &amp; Insurance</title>
			<link>http://www.openpr.com/news/categories2-3-Business-Economy-Finances-Banking-Insurance.html</link>
		</image>
		<description>openPR.com - Publish Press Releases Free of Charge</description>
		<language>de</language>
				<item>
			<title>Multisensory preview of the new shopping world</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/5/M52177048_k.jpg"  alt="Multisensory preview of the new shopping world" align="left" hspace="5" />
		Showroom opens for the planned Home of 5 Senses in Mönchengladbach/Germany
 
Visitors to the Home of 5 Senses will be able to experience a new type of community in future. The interior will take the form of a multisensory experience,<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/261276/Multisensory-preview-of-the-new-shopping-world.html</link>
			<author>kplus konzept</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/261276/Multisensory-preview-of-the-new-shopping-world.html</guid>
			<pubDate>Wed, 22 May 2013 18:33:47 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/5/M52177048_k.jpg" length="2311" type="image/jpeg" />		</item>
				<item>
			<title>&quot;Municipal Finance Agency&quot; for German Municipalities about to start</title>
			<description><![CDATA[<div>„Nuremberg and Wuerzburg, Municipal Bond 2013/2023“ paves the way for a new class of assets

Straubing, May 14, 2013 – With a landmark transaction the cities of Nuremberg and Wuerzburg will together issue the so called EUR 100 million &quot;Frankenanleihe&quot; (Franconian<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/260515/-Municipal-Finance-Agency-for-German-Municipalities-about-to-start.html</link>
			<author>Kandler Gruppe GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/260515/-Municipal-Finance-Agency-for-German-Municipalities-about-to-start.html</guid>
			<pubDate>Wed, 22 May 2013 18:30:37 +0200</pubDate>
					</item>
				<item>
			<title>bmp media investors AG: bmp acquires stake in ferret go GmbH</title>
			<description><![CDATA[<div>13.05.2013 
bmp media investors AG (ISIN DE0003304200) has acquired a 9.76% stake in Bernau-based ferret go GmbH.

ferret go GmbH offers a scalable SaaS solution for analysing web content that supports companies in media monitoring. The analysis provides them with results<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/260479/bmp-media-investors-AG-bmp-acquires-stake-in-ferret-go-GmbH.html</link>
			<author>bmp media investors AG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/260479/bmp-media-investors-AG-bmp-acquires-stake-in-ferret-go-GmbH.html</guid>
			<pubDate>Wed, 22 May 2013 18:30:05 +0200</pubDate>
					</item>
				<item>
			<title>With our innovative HPLC Column Configurator one can easily find and compare HPLC columns</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/5/M50769093_k.jpg"  alt="With our innovative HPLC Column Configurator one can easily find and compare HPLC columns" align="left" hspace="5" />
		Munich based company Altmann Analytik has already helped a large amount of satisfied customers with time and money savings, thanks to the innovative HPLC Column Configurator on http://www.analytics-shop.com/gb/hplc-column-configurator.html. It helps you to quickly find the right column you are looking<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/259955/With-our-innovative-HPLC-Column-Configurator-one-can-easily-find-and-compare-HPLC-columns.html</link>
			<author>Altmann Analytik GmbH &amp; Co. KG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/259955/With-our-innovative-HPLC-Column-Configurator-one-can-easily-find-and-compare-HPLC-columns.html</guid>
			<pubDate>Wed, 22 May 2013 18:27:45 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/5/M50769093_k.jpg" length="1988" type="image/jpeg" />		</item>
				<item>
			<title>Publication of figures for first quarter of 2013</title>
			<description><![CDATA[<div>- Net result of EUR 118 thousand
- One new investment in Q1 2013
- More new investments and a considerable earnings planned for 2013

Berlin, 6 May 2013 - bmp media investors AG (ISIN DE0003304200) is today announcing its figures under IFRS<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/259869/Publication-of-figures-for-first-quarter-of-2013.html</link>
			<author>bmp media investors AG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/259869/Publication-of-figures-for-first-quarter-of-2013.html</guid>
			<pubDate>Wed, 22 May 2013 18:25:42 +0200</pubDate>
					</item>
				<item>
			<title>MBB Industries AG remains on growth track based on successful first Quarter 2013</title>
			<description><![CDATA[<div>- Revenue rise by 77% to EUR55.5 million

- Adjusted consolidated earnings rise by 125% to EUR3.3 million

Berlin, 25 April 2013 - MBB Industries AG (ISIN DE000A0ETBQ4), a family-owned, medium-sized corporation, was able to seamlessly follow on from the successful 2012<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/259005/MBB-Industries-AG-remains-on-growth-track-based-on-successful-first-Quarter-2013.html</link>
			<author>MBB Industries AG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/259005/MBB-Industries-AG-remains-on-growth-track-based-on-successful-first-Quarter-2013.html</guid>
			<pubDate>Wed, 22 May 2013 18:21:10 +0200</pubDate>
					</item>
				<item>
			<title>Katja Rosenkranz brings her strategic expertise to Consileon</title>
			<description><![CDATA[<div>Karlsruhe, 23. April 2013. Since the 1st of April 2013, Katja Rosenkranz Management Consulting has been co-operating with Consileon Business Consultancy GmbH. Adding to Consileon’s deep expertise in the financial industry, Ms Rosenkranz, a former Member of the Group Executive<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/258922/Katja-Rosenkranz-brings-her-strategic-expertise-to-Consileon.html</link>
			<author>Consileon Business Consultancy GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/258922/Katja-Rosenkranz-brings-her-strategic-expertise-to-Consileon.html</guid>
			<pubDate>Wed, 22 May 2013 18:20:46 +0200</pubDate>
					</item>
				<item>
			<title>NEW OPERATIONS MANAGER AT BERLIN CAPITAL INVESTMENTS®</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/4/M42033483_k.jpg"  alt="NEW OPERATIONS MANAGER AT BERLIN CAPITAL INVESTMENTS®" align="left" hspace="5" />
		Berlin, 20/04/2013; Jeffrey Balmert (36) completes the team at Berlin Capital Investments® as Operations Manager under the real estate company Zabel Immobilien GmbH &amp; Co. KG.

The United States (Chicago) native is since April 2013 the most recent addition to the<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/258554/NEW-OPERATIONS-MANAGER-AT-BERLIN-CAPITAL-INVESTMENTS-.html</link>
			<author>Berlin Capital Investments®</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/258554/NEW-OPERATIONS-MANAGER-AT-BERLIN-CAPITAL-INVESTMENTS-.html</guid>
			<pubDate>Wed, 22 May 2013 18:18:09 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/4/M42033483_k.jpg" length="1352" type="image/jpeg" />		</item>
				<item>
			<title>New Report: Banking Apps – A Few Excellent, Majority Still Offering Basics Only</title>
			<description><![CDATA[<div>Zurich 10 April 2013. The overall quality of mobile apps for banking is increasing, but there is still a critical lack of more advanced, user-friendly features and content. This is a main finding in the new report on the mobile<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/257655/New-Report-Banking-Apps-A-Few-Excellent-Majority-Still-Offering-Basics-Only.html</link>
			<author>MyPrivateBanking GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/257655/New-Report-Banking-Apps-A-Few-Excellent-Majority-Still-Offering-Basics-Only.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:42:39 +0200</pubDate>
					</item>
				<item>
			<title>LEYVAC vacuum pumps added to the portfolio of Oerlikon Leybold Vacuum</title>
			<description><![CDATA[<div>Dry compressing LEYVAC pumps increase the efficiency of vacuum processes. LEYVAC pumps and systems deliver high process throughputs and optimize your system uptime – with excellent process reliability, good environment characteristics and a reasonable price-to-performance ratio.

This new product line of<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/256921/LEYVAC-vacuum-pumps-added-to-the-portfolio-of-Oerlikon-Leybold-Vacuum.html</link>
			<author>Oerlikon Leybold Vacuum GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/256921/LEYVAC-vacuum-pumps-added-to-the-portfolio-of-Oerlikon-Leybold-Vacuum.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:40:11 +0200</pubDate>
					</item>
				<item>
			<title>Global B2C E-Commerce grows at 20% annually, with growth in Asia outpacing other regions</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/3/M31983064_k.jpg"  alt="Global B2C E-Commerce grows at 20% annually, with growth in Asia outpacing other regions" align="left" hspace="5" />
		The recent &quot;Global B2C E-Commerce Market Report 2013&quot; by Hamburg-based secondary market research company yStats.com provides information about the global B2C E-Commerce market. Among the many findings disclosed in the report is that the region of Asia is set to<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/255579/Global-B2C-E-Commerce-grows-at-20-annually-with-growth-in-Asia-outpacing-other-regions.html</link>
			<author>ystats.com Gmbh &amp; Co. KG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/255579/Global-B2C-E-Commerce-grows-at-20-annually-with-growth-in-Asia-outpacing-other-regions.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:34:16 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/3/M31983064_k.jpg" length="1779" type="image/jpeg" />		</item>
				<item>
			<title>New Report: Mobile Apps for Financial Advisors Revolutionizing Client Interaction in Wealth Management</title>
			<description><![CDATA[<div>Mobile Solutions Rapidly Becoming an Industry Disruptive Force, Improving Wealth Management Process Substantially

Zurich, 15 March 2013. Mobile solutions for financial advisors to support client interaction and the advisory processes will become one of the most industry-disruptive, but potentially most rewarding<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/255261/New-Report-Mobile-Apps-for-Financial-Advisors-Revolutionizing-Client-Interaction-in-Wealth-Management.html</link>
			<author>MyPrivateBanking GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/255261/New-Report-Mobile-Apps-for-Financial-Advisors-Revolutionizing-Client-Interaction-in-Wealth-Management.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:33:28 +0200</pubDate>
					</item>
				<item>
			<title>Oxford Instruments awarded Best Technology Company 2012</title>
			<description><![CDATA[<div>Oxford Instruments plc, a leading provider of high technology tools and systems for research and industry, has won the award for Best Technology Company 2012 at the annual PLC Awards.
The awards, sponsored by Price Waterhouse Coopers, reward excellence amongst the<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254715/Oxford-Instruments-awarded-Best-Technology-Company-2012.html</link>
			<author>Oxford Instruments Analytical GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254715/Oxford-Instruments-awarded-Best-Technology-Company-2012.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:29:28 +0200</pubDate>
					</item>
				<item>
			<title>Making music the healthy way: Mannheimer Insurances show how to do that at the Musikmesse</title>
			<description><![CDATA[<div>One who regularly carries an instrument frequently suffers from tensions.
Against damages in transit and damages of other kinds one protects himself with an individually designed insurance.  But what to do in case of tensions?
No matter whether insurance or exercises<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/257609/Making-music-the-healthy-way-Mannheimer-Insurances-show-how-to-do-that-at-the-Musikmesse.html</link>
			<author>Mannheimer Versicherungen</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/257609/Making-music-the-healthy-way-Mannheimer-Insurances-show-how-to-do-that-at-the-Musikmesse.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:16:19 +0200</pubDate>
					</item>
				<item>
			<title>With the right professional tools, Japanese translations don’t have to be expensive</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/4/M40656328_k.jpg"  alt="With the right professional tools, Japanese translations don’t have to be expensive" align="left" hspace="5" />
		»If you want to actively take part in Japan, then on site Japanese translation services are tremendously important for the first steps. «
© Quote: Globale-Kommunikation Muncich (Japanese translation services)
http://www.globale-kommunikation.com/leistungen/industriezweige/

The »West« is regarded by Japanese as interesting, exotic and often with<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/257285/With-the-right-professional-tools-Japanese-translations-don-t-have-to-be-expensive.html</link>
			<author>Bader's Schreib- und Büroservice</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/257285/With-the-right-professional-tools-Japanese-translations-don-t-have-to-be-expensive.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:14:35 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/4/M40656328_k.jpg" length="1524" type="image/jpeg" />		</item>
				<item>
			<title>ANDRÉ VAN GILS APPOINTED CHIEF EXECUTIVE OFFICER AND PRESIDENT OF OMRON HEALTHCARE EUROPE</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/4/M40520621_k.jpg"  alt="ANDRÉ VAN GILS APPOINTED CHIEF EXECUTIVE OFFICER AND PRESIDENT OF OMRON HEALTHCARE EUROPE" align="left" hspace="5" />
		OMRON Healthcare Europe announced that André van Gils has been appointed as the company’s Chief Executive Officer and President as per April 1st. André van Gils assumed the role of Chief Operating Officer in November 2009 and now succeeds Kenji<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/257262/ANDR-VAN-GILS-APPOINTED-CHIEF-EXECUTIVE-OFFICER-AND-PRESIDENT-OF-OMRON-HEALTHCARE-EUROPE.html</link>
			<author>Omron Healthcare</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/257262/ANDR-VAN-GILS-APPOINTED-CHIEF-EXECUTIVE-OFFICER-AND-PRESIDENT-OF-OMRON-HEALTHCARE-EUROPE.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:14:25 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/4/M40520621_k.jpg" length="1812" type="image/jpeg" />		</item>
				<item>
			<title>DEAG with successful fiscal 2012/Executive Board proposes doubling of dividend</title>
			<description><![CDATA[<div>• Strong fourth quarter: Sales revenues +72 %, EBIT +83 % and Group result +76 % 
• Consolidated sales revenues with a 21.4 % rise for the full year
• Earnings per share increase in 2012 despite growth investments to EUR<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/256526/DEAG-with-successful-fiscal-2012-Executive-Board-proposes-doubling-of-dividend.html</link>
			<author>DEAG Deutsche Entertainment AG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/256526/DEAG-with-successful-fiscal-2012-Executive-Board-proposes-doubling-of-dividend.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:11:39 +0200</pubDate>
					</item>
				<item>
			<title>MBB Industries AG: Dividend increase to 50 cents per share planned</title>
			<description><![CDATA[<div>Provisional figures for 2012 confirmed

Berlin, 20 March 2013 - Based on its final and audited data, MBB Industries AG (ISIN DE000A0ETBQ4), a family-owned, medium-sized corporation, can confirm the provisional figures for 2012 previously reported. Thanks to the positive business performance,<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/255716/MBB-Industries-AG-Dividend-increase-to-50-cents-per-share-planned.html</link>
			<author>MBB Industries AG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/255716/MBB-Industries-AG-Dividend-increase-to-50-cents-per-share-planned.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:05:02 +0200</pubDate>
					</item>
				<item>
			<title>bmp media investors AG publishes preliminary figures for the 2012 business year</title>
			<description><![CDATA[<div>- Net result of EUR - 1.7 million reduced by EUR 2.4 million valuation
    allowance on Revotar
  - Positive earnings already in fourth quarter
  - More new investments and a considerable earnings planned for 2013

Berlin,<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/255613/bmp-media-investors-AG-publishes-preliminary-figures-for-the-2012-business-year.html</link>
			<author>bmp media investors AG</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/255613/bmp-media-investors-AG-publishes-preliminary-figures-for-the-2012-business-year.html</guid>
			<pubDate>Wed, 10 Apr 2013 20:03:54 +0200</pubDate>
					</item>
				<item>
			<title>saxoprint offers individually printed notepads</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/3/M31314684_k.jpg"  alt="saxoprint offers individually printed notepads" align="left" hspace="5" />
		many different formats available as of March 5th, 2013

London - Starting immediately, the online printing service offers individually designable writing pads next to printed packaging, advertisement folders and other print products. For the formats A7 to A4 and DL, templates<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254992/saxoprint-offers-individually-printed-notepads.html</link>
			<author>saxoprint limited</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254992/saxoprint-offers-individually-printed-notepads.html</guid>
			<pubDate>Mon, 18 Mar 2013 13:40:19 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/3/M31314684_k.jpg" length="1530" type="image/jpeg" />		</item>
				<item>
			<title>Debitos Speaks at Europe’s Biggest Receivables Finance Conference in Istanbul</title>
			<description><![CDATA[<div>Frankfurt am Main, March 13th, 2013. This year’s Receivables Finance International conference and exhibition brings together business leaders and experts in receivables finance from across the globe.

As the “leading provider of finance industry market intelligence with a particular focus on<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254967/Debitos-Speaks-at-Europe-s-Biggest-Receivables-Finance-Conference-in-Istanbul.html</link>
			<author>Debitos GmbH</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254967/Debitos-Speaks-at-Europe-s-Biggest-Receivables-Finance-Conference-in-Istanbul.html</guid>
			<pubDate>Mon, 18 Mar 2013 13:40:11 +0200</pubDate>
					</item>
				<item>
			<title>Finance Wizards Finally Scoop George Hay Jubilee Shield</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/3/M30681690_k.jpg"  alt="Finance Wizards Finally Scoop George Hay Jubilee Shield" align="left" hspace="5" />
		Stevenage-based Richmond House Financial Services (RHG) demonstrated that quality outshines quantity when they claimed a resounding victory at the George Hay Jubilee Quiz which was held at John O’ Gaunt golf club this week. Despite fielding a team of only<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254230/Finance-Wizards-Finally-Scoop-George-Hay-Jubilee-Shield.html</link>
			<author>George Hay</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254230/Finance-Wizards-Finally-Scoop-George-Hay-Jubilee-Shield.html</guid>
			<pubDate>Wed, 06 Mar 2013 14:46:41 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/3/M30681690_k.jpg" length="2242" type="image/jpeg" />		</item>
				<item>
			<title>US Capital Partners Will Attend the ACG 2013 West Coast M&amp;A Conference in San Francisco on March 13th</title>
			<description><![CDATA[<div>Private investment bank offers business leaders and executives at ACG conference unique opportunities for structuring optimal financing solutions to help drive corporate growth.

San Fransisco, CA, USA, March 06, 2013 -- US Capital Partners, LLC will attend and exhibit at the<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254195/US-Capital-Partners-Will-Attend-the-ACG-2013-West-Coast-M-A-Conference-in-San-Francisco-on-March-13th.html</link>
			<author>US Capital Partners, LLC</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254195/US-Capital-Partners-Will-Attend-the-ACG-2013-West-Coast-M-A-Conference-in-San-Francisco-on-March-13th.html</guid>
			<pubDate>Wed, 06 Mar 2013 14:42:16 +0200</pubDate>
					</item>
				<item>
			<title>Alsbridge Inc. Releases New Report on Benchmarking Your Global IT Enterprise</title>
			<description><![CDATA[<div>		<img border="0" src="http://www.openpr.com/images/articles/M/3/M30660681_k.jpg"  alt="Alsbridge Inc. Releases New Report on Benchmarking Your Global IT Enterprise" align="left" hspace="5" />
		Award winning benchmarking, sourcing and transformation advisory firm, Alsbridge, Inc., today released a report on Benchmarking Your Global IT Enterprise. Emphasizing the importance of cost segmentation in the benchmarking process, this report offers advice on how organizations can place their<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254184/Alsbridge-Inc-Releases-New-Report-on-Benchmarking-Your-Global-IT-Enterprise.html</link>
			<author>Alsbridge, Inc.</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254184/Alsbridge-Inc-Releases-New-Report-on-Benchmarking-Your-Global-IT-Enterprise.html</guid>
			<pubDate>Wed, 06 Mar 2013 14:41:14 +0200</pubDate>
			<enclosure url="http://www.openpr.com/images/articles/M/3/M30660681_k.jpg" length="1203" type="image/jpeg" />		</item>
				<item>
			<title>CAPACES Leadership Institute and Green Hammer receive PHIUS+ passive house certification for innovative learning center</title>
			<description><![CDATA[<div>WOODBURN, ORE. [March 5, 2013] – The CAPACES Leadership Institute this week received the leading-edge PHIUS+ passive house certification for its innovative new building in Woodburn, Ore. The building project was co-led by PCUN, Oregon’s farmworkers union, and incurred no<br clear="all" /></div>]]></description>
			<link>http://www.openpr.com/news/254141/CAPACES-Leadership-Institute-and-Green-Hammer-receive-PHIUS-passive-house-certification-for-innovative-learning-center.html</link>
			<author>Green Hammer</author>
			<category>Business, Economy, Finances, Banking &amp; Insurance</category>
			<guid isPermaLink="true">http://www.openpr.com/news/254141/CAPACES-Leadership-Institute-and-Green-Hammer-receive-PHIUS-passive-house-certification-for-innovative-learning-center.html</guid>
			<pubDate>Wed, 06 Mar 2013 14:37:46 +0200</pubDate>
					</item>
			</channel>
</rss>
		